Wide Belt Panel Sander

Heavy Duty Top / Bottom Wide Belt Sanders
  • Facebook
  • LINE
  • X
  • LinkedIn

SH-610RRPL+SH-610RRP

Heavy Duty Top/Bottom Wide Belt Sanders

Description
These machines suit sanding for solid wood thickness setting,wood floor sanding and lacquered veneer.
Features
Top-bottom sanding finished in one process without belt conveyor installed,could be connected or stood alone,suitable for solid wood,sealer,and veneer.
Safety/Quality Approvals
(ø300 型)
Model No. SH-610RP SH-610RRP SH-920RP SH-920RRP SH-1300RP SH-1300RRP
Max.working width 600 mm 600 mm 900 mm 900 mm 1300 mm 1300 mm
Max.working thickness 3-130 3-130 3-130 3-130 3-130 3-130
Standard power 15, 10HP 15, 20, 10 HP 20, 15 HP 20, 25, 15 HP 30, 20 HP 40, 30, 25  HP
Optional power 20, 15 HP 20, 25, 15 HP 25, 20 HP 30, 25, 20 HP 40, 30 HP 50, 40, 30 HP
Feeding power 2 HP 3 HP 3 HP 5 HP 5 HP 7 1/2 HP
Table hoist power 1/2 HP 1/2 HP 1/2 HP 1/2 HP 1/2 HP 1 HP
Brush roller power 1/2 HP 1/2 HP 1/2 HP 1/2 HP 1 HP 1 HP
Feeding speed 4-20 M/min 4-20 M/min 4-20 M/min 4-20 M/min 4-20 M/min 4-20 M/min
Sanding belt measurement (mm) 630x2108 630x2108 940x2108 940x2108 1320x2108 1320x2108
Sanding belt measurement (mm) (optional) 630x2620 630x2620 940x2620 940x2620 1320x2620 1320x2620
Air pressure required (kg/cm2) 6 6 6 6 6 6
Loading...